Forecasts
Trends
The Trends for today, tomorrow, and the day after
Today
Tomorrow
Day 3
Today
Company | Recent close | Trend | Tomorrow | Day 3 trend | Entry price | Exit price | Hist. compounded gain | Trades last year | Success rate (%) |
---|---|---|---|---|---|---|---|---|---|
**Updated: 2023-06-29 20:38 | |||||||||
AEV | 53.5000 | UP | DOWN | UP | 51.9 | 53.89 | 0.0000 | 0 | 0.0000 |
AP | 37.7500 | DOWN | UP | DOWN | 36.62 | 38.95 | 2.9500 | 2 | 100.0000 |
ACEN | 5.3100 | DOWN | UP | UP | 5.15 | 5.38 | 7.3800 | 3 | 100.0000 |
AGI | 13.4800 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
AC | 641.0000 | DOWN | FLAT | FLAT | NA | NA | -2.0600 | 2 | 50.0000 |
ALI | 25.1000 | DOWN | UP | UP | 24.35 | 25.31 | -2.5600 | 2 | 50.0000 |
BPI | 110.0000 | DOWN | DOWN | UP | NA | NA | -1.5700 | 2 | 50.0000 |
BDO | 138.9000 | UP | DOWN | DOWN | NA | NA | 0.0000 | 0 | 0.0000 |
EMI | 21.4000 | UP | UP | UP | 20.76 | 22.22 | 0.0000 | 0 | 0.0000 |
GLO | 1,759.0000 | UP | UP | UP | 1706.23 | 1768.77 | -1.9200 | 2 | 50.0000 |
GTCAP | 509.0000 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
ICT | 200.2000 | UP | UP | DOWN | 194.19 | 205.43 | 9.9600 | 4 | 100.0000 |
JGS | 46.5000 | UP | DOWN | DOWN | 45.1 | 46.79 | 3.7200 | 2 | 50.0000 |
JFC | 238.6000 | UP | DOWN | UP | 231.44 | 240.03 | 0.0000 | 0 | 0.0000 |
LTG | 9.5000 | DOWN | DOWN | UP | 9.22 | 9.54 | 0.0000 | 0 | 0.0000 |
MEG | 1.9600 | UP | UP | DOWN | NA | NA | 0.1600 | 1 | 100.0000 |
MER | 330.0000 | DOWN | UP | DOWN | 320.1 | 330.74 | 0.0000 | 0 | 0.0000 |
MPI | 4.7400 | UP | UP | DOWN | 4.6 | 4.85 | 0.0000 | 0 | 0.0000 |
MBT | 56.2000 | DOWN | UP | UP | 54.51 | 56.42 | 2.8100 | 1 | 100.0000 |
TEL | 1,305.0000 | DOWN | UP | DOWN | NA | NA | 0.8400 | 5 | 60.0000 |
PGOLD | 29.6000 | FLAT | UP | DOWN | NA | NA | 2.9200 | 1 | 100.0000 |
RLC | 14.4000 | DOWN | DOWN | UP | NA | NA | 1.9000 | 1 | 100.0000 |
SMC | 105.0000 | UP | DOWN | DOWN | NA | NA | 3.1600 | 3 | 66.6700 |
SECB | 82.1000 | UP | UP | DOWN | NA | NA | 3.1800 | 1 | 100.0000 |
SM | 916.0000 | UP | DOWN | DOWN | 888.52 | 919.32 | 5.7000 | 3 | 100.0000 |
SMPH | 33.8000 | UP | UP | DOWN | NA | NA | 6.4000 | 3 | 100.0000 |
URC | 139.0000 | DOWN | DOWN | UP | NA | NA | -4.5800 | 3 | 66.6700 |
PSEI | 6,511.4900 | UP | UP | DOWN | 6316.15 | 6618.34 | 0.0000 | 0 | 0.0000 |
Tomorrow
Company | Recent close | Today | Trend | Day 3 trend | Entry price | Exit price | Hist. compounded gain | Trades last year | Success rate (%) |
---|---|---|---|---|---|---|---|---|---|
**Updated: 2023-06-29 20:38 | |||||||||
AEV | 53.5000 | UP | DOWN | UP | 51.9 | 53.89 | 0.0000 | 0 | 0.0000 |
AP | 37.7500 | DOWN | UP | DOWN | 36.62 | 38.95 | 2.9500 | 2 | 100.0000 |
ACEN | 5.3100 | DOWN | UP | UP | 5.15 | 5.38 | 7.3800 | 3 | 100.0000 |
AGI | 13.4800 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
AC | 641.0000 | DOWN | FLAT | FLAT | NA | NA | -2.0600 | 2 | 50.0000 |
ALI | 25.1000 | DOWN | UP | UP | 24.35 | 25.31 | -2.5600 | 2 | 50.0000 |
BPI | 110.0000 | DOWN | DOWN | UP | NA | NA | -1.5700 | 2 | 50.0000 |
BDO | 138.9000 | UP | DOWN | DOWN | NA | NA | 0.0000 | 0 | 0.0000 |
EMI | 21.4000 | UP | UP | UP | 20.76 | 22.22 | 0.0000 | 0 | 0.0000 |
GLO | 1,759.0000 | UP | UP | UP | 1706.23 | 1768.77 | -1.9200 | 2 | 50.0000 |
GTCAP | 509.0000 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
ICT | 200.2000 | UP | UP | DOWN | 194.19 | 205.43 | 9.9600 | 4 | 100.0000 |
JGS | 46.5000 | UP | DOWN | DOWN | 45.1 | 46.79 | 3.7200 | 2 | 50.0000 |
JFC | 238.6000 | UP | DOWN | UP | 231.44 | 240.03 | 0.0000 | 0 | 0.0000 |
LTG | 9.5000 | DOWN | DOWN | UP | 9.22 | 9.54 | 0.0000 | 0 | 0.0000 |
MEG | 1.9600 | UP | UP | DOWN | NA | NA | 0.1600 | 1 | 100.0000 |
MER | 330.0000 | DOWN | UP | DOWN | 320.1 | 330.74 | 0.0000 | 0 | 0.0000 |
MPI | 4.7400 | UP | UP | DOWN | 4.6 | 4.85 | 0.0000 | 0 | 0.0000 |
MBT | 56.2000 | DOWN | UP | UP | 54.51 | 56.42 | 2.8100 | 1 | 100.0000 |
TEL | 1,305.0000 | DOWN | UP | DOWN | NA | NA | 0.8400 | 5 | 60.0000 |
PGOLD | 29.6000 | FLAT | UP | DOWN | NA | NA | 2.9200 | 1 | 100.0000 |
RLC | 14.4000 | DOWN | DOWN | UP | NA | NA | 1.9000 | 1 | 100.0000 |
SMC | 105.0000 | UP | DOWN | DOWN | NA | NA | 3.1600 | 3 | 66.6700 |
SECB | 82.1000 | UP | UP | DOWN | NA | NA | 3.1800 | 1 | 100.0000 |
SM | 916.0000 | UP | DOWN | DOWN | 888.52 | 919.32 | 5.7000 | 3 | 100.0000 |
SMPH | 33.8000 | UP | UP | DOWN | NA | NA | 6.4000 | 3 | 100.0000 |
URC | 139.0000 | DOWN | DOWN | UP | NA | NA | -4.5800 | 3 | 66.6700 |
PSEI | 6,511.4900 | UP | UP | DOWN | 6316.15 | 6618.34 | 0.0000 | 0 | 0.0000 |
Day 3
Company | Recent close | Today | Tomorrow | Trend | Entry price | Exit price | Hist. compounded gain | Trades last year | Success rate (%) |
---|---|---|---|---|---|---|---|---|---|
**Updated: 2023-06-29 20:38 | |||||||||
AEV | 53.5000 | UP | DOWN | UP | 51.9 | 53.89 | 0.0000 | 0 | 0.0000 |
AP | 37.7500 | DOWN | UP | DOWN | 36.62 | 38.95 | 2.9500 | 2 | 100.0000 |
ACEN | 5.3100 | DOWN | UP | UP | 5.15 | 5.38 | 7.3800 | 3 | 100.0000 |
AGI | 13.4800 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
AC | 641.0000 | DOWN | FLAT | FLAT | NA | NA | -2.0600 | 2 | 50.0000 |
ALI | 25.1000 | DOWN | UP | UP | 24.35 | 25.31 | -2.5600 | 2 | 50.0000 |
BPI | 110.0000 | DOWN | DOWN | UP | NA | NA | -1.5700 | 2 | 50.0000 |
BDO | 138.9000 | UP | DOWN | DOWN | NA | NA | 0.0000 | 0 | 0.0000 |
EMI | 21.4000 | UP | UP | UP | 20.76 | 22.22 | 0.0000 | 0 | 0.0000 |
GLO | 1,759.0000 | UP | UP | UP | 1706.23 | 1768.77 | -1.9200 | 2 | 50.0000 |
GTCAP | 509.0000 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
ICT | 200.2000 | UP | UP | DOWN | 194.19 | 205.43 | 9.9600 | 4 | 100.0000 |
JGS | 46.5000 | UP | DOWN | DOWN | 45.1 | 46.79 | 3.7200 | 2 | 50.0000 |
JFC | 238.6000 | UP | DOWN | UP | 231.44 | 240.03 | 0.0000 | 0 | 0.0000 |
LTG | 9.5000 | DOWN | DOWN | UP | 9.22 | 9.54 | 0.0000 | 0 | 0.0000 |
MEG | 1.9600 | UP | UP | DOWN | NA | NA | 0.1600 | 1 | 100.0000 |
MER | 330.0000 | DOWN | UP | DOWN | 320.1 | 330.74 | 0.0000 | 0 | 0.0000 |
MPI | 4.7400 | UP | UP | DOWN | 4.6 | 4.85 | 0.0000 | 0 | 0.0000 |
MBT | 56.2000 | DOWN | UP | UP | 54.51 | 56.42 | 2.8100 | 1 | 100.0000 |
TEL | 1,305.0000 | DOWN | UP | DOWN | NA | NA | 0.8400 | 5 | 60.0000 |
PGOLD | 29.6000 | FLAT | UP | DOWN | NA | NA | 2.9200 | 1 | 100.0000 |
RLC | 14.4000 | DOWN | DOWN | UP | NA | NA | 1.9000 | 1 | 100.0000 |
SMC | 105.0000 | UP | DOWN | DOWN | NA | NA | 3.1600 | 3 | 66.6700 |
SECB | 82.1000 | UP | UP | DOWN | NA | NA | 3.1800 | 1 | 100.0000 |
SM | 916.0000 | UP | DOWN | DOWN | 888.52 | 919.32 | 5.7000 | 3 | 100.0000 |
SMPH | 33.8000 | UP | UP | DOWN | NA | NA | 6.4000 | 3 | 100.0000 |
URC | 139.0000 | DOWN | DOWN | UP | NA | NA | -4.5800 | 3 | 66.6700 |
PSEI | 6,511.4900 | UP | UP | DOWN | 6316.15 | 6618.34 | 0.0000 | 0 | 0.0000 |
Entry
Exit
Trades Last Year
Entry
Company | Recent close | Today | Tomorrow | Trend | Price | Exit price | Hist. compounded gain | Trades last year | Success rate (%) |
---|---|---|---|---|---|---|---|---|---|
**Updated: 2023-06-29 20:38 | |||||||||
AEV | 53.5000 | UP | DOWN | UP | 51.9 | 53.89 | 0.0000 | 0 | 0.0000 |
AP | 37.7500 | DOWN | UP | DOWN | 36.62 | 38.95 | 2.9500 | 2 | 100.0000 |
ACEN | 5.3100 | DOWN | UP | UP | 5.15 | 5.38 | 7.3800 | 3 | 100.0000 |
AGI | 13.4800 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
AC | 641.0000 | DOWN | FLAT | FLAT | NA | NA | -2.0600 | 2 | 50.0000 |
ALI | 25.1000 | DOWN | UP | UP | 24.35 | 25.31 | -2.5600 | 2 | 50.0000 |
BPI | 110.0000 | DOWN | DOWN | UP | NA | NA | -1.5700 | 2 | 50.0000 |
BDO | 138.9000 | UP | DOWN | DOWN | NA | NA | 0.0000 | 0 | 0.0000 |
EMI | 21.4000 | UP | UP | UP | 20.76 | 22.22 | 0.0000 | 0 | 0.0000 |
GLO | 1,759.0000 | UP | UP | UP | 1706.23 | 1768.77 | -1.9200 | 2 | 50.0000 |
GTCAP | 509.0000 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
ICT | 200.2000 | UP | UP | DOWN | 194.19 | 205.43 | 9.9600 | 4 | 100.0000 |
JGS | 46.5000 | UP | DOWN | DOWN | 45.1 | 46.79 | 3.7200 | 2 | 50.0000 |
JFC | 238.6000 | UP | DOWN | UP | 231.44 | 240.03 | 0.0000 | 0 | 0.0000 |
LTG | 9.5000 | DOWN | DOWN | UP | 9.22 | 9.54 | 0.0000 | 0 | 0.0000 |
MEG | 1.9600 | UP | UP | DOWN | NA | NA | 0.1600 | 1 | 100.0000 |
MER | 330.0000 | DOWN | UP | DOWN | 320.1 | 330.74 | 0.0000 | 0 | 0.0000 |
MPI | 4.7400 | UP | UP | DOWN | 4.6 | 4.85 | 0.0000 | 0 | 0.0000 |
MBT | 56.2000 | DOWN | UP | UP | 54.51 | 56.42 | 2.8100 | 1 | 100.0000 |
TEL | 1,305.0000 | DOWN | UP | DOWN | NA | NA | 0.8400 | 5 | 60.0000 |
PGOLD | 29.6000 | FLAT | UP | DOWN | NA | NA | 2.9200 | 1 | 100.0000 |
RLC | 14.4000 | DOWN | DOWN | UP | NA | NA | 1.9000 | 1 | 100.0000 |
SMC | 105.0000 | UP | DOWN | DOWN | NA | NA | 3.1600 | 3 | 66.6700 |
SECB | 82.1000 | UP | UP | DOWN | NA | NA | 3.1800 | 1 | 100.0000 |
SM | 916.0000 | UP | DOWN | DOWN | 888.52 | 919.32 | 5.7000 | 3 | 100.0000 |
SMPH | 33.8000 | UP | UP | DOWN | NA | NA | 6.4000 | 3 | 100.0000 |
URC | 139.0000 | DOWN | DOWN | UP | NA | NA | -4.5800 | 3 | 66.6700 |
PSEI | 6,511.4900 | UP | UP | DOWN | 6316.15 | 6618.34 | 0.0000 | 0 | 0.0000 |
Exit
Company | Recent close | Today | Tomorrow | Trend | Entry price | Price | Hist. compounded gain | Trades last year | Success rate (%) |
---|---|---|---|---|---|---|---|---|---|
**Updated: 2023-06-29 20:38 | |||||||||
AEV | 53.5000 | UP | DOWN | UP | 51.9 | 53.89 | 0.0000 | 0 | 0.0000 |
AP | 37.7500 | DOWN | UP | DOWN | 36.62 | 38.95 | 2.9500 | 2 | 100.0000 |
ACEN | 5.3100 | DOWN | UP | UP | 5.15 | 5.38 | 7.3800 | 3 | 100.0000 |
AGI | 13.4800 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
AC | 641.0000 | DOWN | FLAT | FLAT | NA | NA | -2.0600 | 2 | 50.0000 |
ALI | 25.1000 | DOWN | UP | UP | 24.35 | 25.31 | -2.5600 | 2 | 50.0000 |
BPI | 110.0000 | DOWN | DOWN | UP | NA | NA | -1.5700 | 2 | 50.0000 |
BDO | 138.9000 | UP | DOWN | DOWN | NA | NA | 0.0000 | 0 | 0.0000 |
EMI | 21.4000 | UP | UP | UP | 20.76 | 22.22 | 0.0000 | 0 | 0.0000 |
GLO | 1,759.0000 | UP | UP | UP | 1706.23 | 1768.77 | -1.9200 | 2 | 50.0000 |
GTCAP | 509.0000 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
ICT | 200.2000 | UP | UP | DOWN | 194.19 | 205.43 | 9.9600 | 4 | 100.0000 |
JGS | 46.5000 | UP | DOWN | DOWN | 45.1 | 46.79 | 3.7200 | 2 | 50.0000 |
JFC | 238.6000 | UP | DOWN | UP | 231.44 | 240.03 | 0.0000 | 0 | 0.0000 |
LTG | 9.5000 | DOWN | DOWN | UP | 9.22 | 9.54 | 0.0000 | 0 | 0.0000 |
MEG | 1.9600 | UP | UP | DOWN | NA | NA | 0.1600 | 1 | 100.0000 |
MER | 330.0000 | DOWN | UP | DOWN | 320.1 | 330.74 | 0.0000 | 0 | 0.0000 |
MPI | 4.7400 | UP | UP | DOWN | 4.6 | 4.85 | 0.0000 | 0 | 0.0000 |
MBT | 56.2000 | DOWN | UP | UP | 54.51 | 56.42 | 2.8100 | 1 | 100.0000 |
TEL | 1,305.0000 | DOWN | UP | DOWN | NA | NA | 0.8400 | 5 | 60.0000 |
PGOLD | 29.6000 | FLAT | UP | DOWN | NA | NA | 2.9200 | 1 | 100.0000 |
RLC | 14.4000 | DOWN | DOWN | UP | NA | NA | 1.9000 | 1 | 100.0000 |
SMC | 105.0000 | UP | DOWN | DOWN | NA | NA | 3.1600 | 3 | 66.6700 |
SECB | 82.1000 | UP | UP | DOWN | NA | NA | 3.1800 | 1 | 100.0000 |
SM | 916.0000 | UP | DOWN | DOWN | 888.52 | 919.32 | 5.7000 | 3 | 100.0000 |
SMPH | 33.8000 | UP | UP | DOWN | NA | NA | 6.4000 | 3 | 100.0000 |
URC | 139.0000 | DOWN | DOWN | UP | NA | NA | -4.5800 | 3 | 66.6700 |
PSEI | 6,511.4900 | UP | UP | DOWN | 6316.15 | 6618.34 | 0.0000 | 0 | 0.0000 |
Trades Last Year
Company | Recent close | Today | Tomorrow | Trend | Entry price | Price | Hist. compounded gain | Trades | Success rate (%) |
---|---|---|---|---|---|---|---|---|---|
**Updated: 2023-06-29 20:38 | |||||||||
AEV | 53.5000 | UP | DOWN | UP | 51.9 | 53.89 | 0.0000 | 0 | 0.0000 |
AP | 37.7500 | DOWN | UP | DOWN | 36.62 | 38.95 | 2.9500 | 2 | 100.0000 |
ACEN | 5.3100 | DOWN | UP | UP | 5.15 | 5.38 | 7.3800 | 3 | 100.0000 |
AGI | 13.4800 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
AC | 641.0000 | DOWN | FLAT | FLAT | NA | NA | -2.0600 | 2 | 50.0000 |
ALI | 25.1000 | DOWN | UP | UP | 24.35 | 25.31 | -2.5600 | 2 | 50.0000 |
BPI | 110.0000 | DOWN | DOWN | UP | NA | NA | -1.5700 | 2 | 50.0000 |
BDO | 138.9000 | UP | DOWN | DOWN | NA | NA | 0.0000 | 0 | 0.0000 |
EMI | 21.4000 | UP | UP | UP | 20.76 | 22.22 | 0.0000 | 0 | 0.0000 |
GLO | 1,759.0000 | UP | UP | UP | 1706.23 | 1768.77 | -1.9200 | 2 | 50.0000 |
GTCAP | 509.0000 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
ICT | 200.2000 | UP | UP | DOWN | 194.19 | 205.43 | 9.9600 | 4 | 100.0000 |
JGS | 46.5000 | UP | DOWN | DOWN | 45.1 | 46.79 | 3.7200 | 2 | 50.0000 |
JFC | 238.6000 | UP | DOWN | UP | 231.44 | 240.03 | 0.0000 | 0 | 0.0000 |
LTG | 9.5000 | DOWN | DOWN | UP | 9.22 | 9.54 | 0.0000 | 0 | 0.0000 |
MEG | 1.9600 | UP | UP | DOWN | NA | NA | 0.1600 | 1 | 100.0000 |
MER | 330.0000 | DOWN | UP | DOWN | 320.1 | 330.74 | 0.0000 | 0 | 0.0000 |
MPI | 4.7400 | UP | UP | DOWN | 4.6 | 4.85 | 0.0000 | 0 | 0.0000 |
MBT | 56.2000 | DOWN | UP | UP | 54.51 | 56.42 | 2.8100 | 1 | 100.0000 |
TEL | 1,305.0000 | DOWN | UP | DOWN | NA | NA | 0.8400 | 5 | 60.0000 |
PGOLD | 29.6000 | FLAT | UP | DOWN | NA | NA | 2.9200 | 1 | 100.0000 |
RLC | 14.4000 | DOWN | DOWN | UP | NA | NA | 1.9000 | 1 | 100.0000 |
SMC | 105.0000 | UP | DOWN | DOWN | NA | NA | 3.1600 | 3 | 66.6700 |
SECB | 82.1000 | UP | UP | DOWN | NA | NA | 3.1800 | 1 | 100.0000 |
SM | 916.0000 | UP | DOWN | DOWN | 888.52 | 919.32 | 5.7000 | 3 | 100.0000 |
SMPH | 33.8000 | UP | UP | DOWN | NA | NA | 6.4000 | 3 | 100.0000 |
URC | 139.0000 | DOWN | DOWN | UP | NA | NA | -4.5800 | 3 | 66.6700 |
PSEI | 6,511.4900 | UP | UP | DOWN | 6316.15 | 6618.34 | 0.0000 | 0 | 0.0000 |
Tradability
The Prices for entry and exit
Full Forecast
Company | Recent close | Today | Tomorrow | Day 3 trend | Entry price | Exit price | Hist. compounded gain | Trades last year | Success rate (%) |
---|---|---|---|---|---|---|---|---|---|
**Updated: 2023-06-29 20:38 | |||||||||
AEV | 53.5000 | UP | DOWN | UP | 51.9 | 53.89 | 0.0000 | 0 | 0.0000 |
AP | 37.7500 | DOWN | UP | DOWN | 36.62 | 38.95 | 2.9500 | 2 | 100.0000 |
ACEN | 5.3100 | DOWN | UP | UP | 5.15 | 5.38 | 7.3800 | 3 | 100.0000 |
AGI | 13.4800 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
AC | 641.0000 | DOWN | FLAT | FLAT | NA | NA | -2.0600 | 2 | 50.0000 |
ALI | 25.1000 | DOWN | UP | UP | 24.35 | 25.31 | -2.5600 | 2 | 50.0000 |
BPI | 110.0000 | DOWN | DOWN | UP | NA | NA | -1.5700 | 2 | 50.0000 |
BDO | 138.9000 | UP | DOWN | DOWN | NA | NA | 0.0000 | 0 | 0.0000 |
EMI | 21.4000 | UP | UP | UP | 20.76 | 22.22 | 0.0000 | 0 | 0.0000 |
GLO | 1,759.0000 | UP | UP | UP | 1706.23 | 1768.77 | -1.9200 | 2 | 50.0000 |
GTCAP | 509.0000 | DOWN | DOWN | UP | NA | NA | 0.0000 | 0 | 0.0000 |
ICT | 200.2000 | UP | UP | DOWN | 194.19 | 205.43 | 9.9600 | 4 | 100.0000 |
JGS | 46.5000 | UP | DOWN | DOWN | 45.1 | 46.79 | 3.7200 | 2 | 50.0000 |
JFC | 238.6000 | UP | DOWN | UP | 231.44 | 240.03 | 0.0000 | 0 | 0.0000 |
LTG | 9.5000 | DOWN | DOWN | UP | 9.22 | 9.54 | 0.0000 | 0 | 0.0000 |
MEG | 1.9600 | UP | UP | DOWN | NA | NA | 0.1600 | 1 | 100.0000 |
MER | 330.0000 | DOWN | UP | DOWN | 320.1 | 330.74 | 0.0000 | 0 | 0.0000 |
MPI | 4.7400 | UP | UP | DOWN | 4.6 | 4.85 | 0.0000 | 0 | 0.0000 |
MBT | 56.2000 | DOWN | UP | UP | 54.51 | 56.42 | 2.8100 | 1 | 100.0000 |
TEL | 1,305.0000 | DOWN | UP | DOWN | NA | NA | 0.8400 | 5 | 60.0000 |
PGOLD | 29.6000 | FLAT | UP | DOWN | NA | NA | 2.9200 | 1 | 100.0000 |
RLC | 14.4000 | DOWN | DOWN | UP | NA | NA | 1.9000 | 1 | 100.0000 |
SMC | 105.0000 | UP | DOWN | DOWN | NA | NA | 3.1600 | 3 | 66.6700 |
SECB | 82.1000 | UP | UP | DOWN | NA | NA | 3.1800 | 1 | 100.0000 |
SM | 916.0000 | UP | DOWN | DOWN | 888.52 | 919.32 | 5.7000 | 3 | 100.0000 |
SMPH | 33.8000 | UP | UP | DOWN | NA | NA | 6.4000 | 3 | 100.0000 |
URC | 139.0000 | DOWN | DOWN | UP | NA | NA | -4.5800 | 3 | 66.6700 |
PSEI | 6,511.4900 | UP | UP | DOWN | 6316.15 | 6618.34 | 0.0000 | 0 | 0.0000 |